| Monthly Statistics for March 2004 | ||
|---|---|---|
| Total Hits | 249 | |
| Total Files | 91 | |
| Total Pages | 50 | |
| Total Visits | 18 | |
| Total KBytes | 4352 | |
| Total Unique Sites | 14 | |
| Total Unique URLs | 48 | |
| Total Unique Referrers | 14 | |
| Total Unique User Agents | 8 | |
| . | Avg | Max |
| Hits per Hour | 0 | 109 |
| Hits per Day | 8 | 129 |
| Files per Day | 3 | 50 |
| Pages per Day | 1 | 15 |
| Visits per Day | 0 | 3 |
| KBytes per Day | 155 | 2563 |
| Daily Statistics for March 2004 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 42 | 16.87% | 9 | 9.89% | 9 | 18.00% | 2 | 11.11% | 2 | 14.29% | 1029 | 23.63% |
| 2 | 22 | 8.84% | 9 | 9.89% | 11 | 22.00% | 1 | 5.56% | 2 | 14.29% | 52 | 1.19% |
| 3 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 4 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 5 | 1 | 0.40% | 1 | 1.10% | 1 | 2.00% | 1 | 5.56% | 1 | 7.14% | 10 | 0.22% |
| 6 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 7 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 8 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 9 | 2 | 0.80% | 0 | 0.00% | 1 | 2.00% | 1 | 5.56% | 1 | 7.14% | 3 | 0.07% |
| 10 | 2 | 0.80% | 1 | 1.10% | 0 | 0.00% | 0 | 0.00% | 1 | 7.14% | 267 | 6.13% |
| 11 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 12 | 1 | 0.40% | 1 | 1.10% | 1 | 2.00% | 1 | 5.56% | 1 | 7.14% | 10 | 0.22% |
| 13 | 1 | 0.40% | 1 | 1.10% | 1 | 2.00% | 1 | 5.56% | 1 | 7.14% | 10 | 0.22% |
| 14 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 15 | 22 | 8.84% | 0 | 0.00% | 2 | 4.00% | 2 | 11.11% | 2 | 14.29% | 3 | 0.07% |
| 16 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 17 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 18 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 19 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 20 | 16 | 6.43% | 14 | 15.38% | 5 | 10.00% | 3 | 16.67% | 3 | 21.43% | 256 | 5.89% |
| 21 | 2 | 0.80% | 1 | 1.10% | 0 | 0.00% | 0 | 0.00% | 1 | 7.14% | 63 | 1.45% |
| 22 | 4 | 1.61% | 1 | 1.10% | 2 | 4.00% | 2 | 11.11% | 2 | 14.29% | 20 | 0.46% |
| 23 | 1 | 0.40% | 1 | 1.10% | 1 | 2.00% | 1 | 5.56% | 1 | 7.14% | 10 | 0.22% |
| 24 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 25 | 2 | 0.80% | 1 | 1.10% | 0 | 0.00% | 0 | 0.00% | 1 | 7.14% | 50 | 1.14% |
| 26 | 129 | 51.81% | 50 | 54.95% | 15 | 30.00% | 2 | 11.11% | 2 | 14.29% | 2563 | 58.88% |
| 27 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 28 | 2 | 0.80% | 1 | 1.10% | 1 | 2.00% | 1 | 5.56% | 1 | 7.14% | 10 | 0.22% |
| Generated by Webalizer Version 2.01 |