Usage Statistics for xrimlab.com

Summary Period: July 2004

 
Monthly Statistics for July 2004
 
Total Hits 22016
Total Files 7528
Total Pages 1528
Total Visits 179
Total KBytes 276407
 
Total Unique Sites 99
Total Unique URLs 387
Total Unique Referrers 186
Total Unique User Agents 20
 
. Avg Max
 
Hits per Hour 29 2761
Hits per Day 710 6464
Files per Day 242 787
Pages per Day 49 207
Visits per Day 5 15
KBytes per Day 8916 54723
 
 
 
 
 
 
Daily Statistics for July 2004
 
Day Hits Files Pages Visits Sites KBytes
 
1 273 1.24% 125 1.66% 10 0.65% 5 2.79% 5 5.05% 2437 0.88%
2 1376 6.25% 664 8.82% 207 13.55% 11 6.15% 6 6.06% 29667 10.73%
3 2 0.01% 1 0.01% 0 0.00% 0 0.00% 1 1.01% 50 0.02%
4 22 0.10% 6 0.08% 4 0.26% 1 0.56% 1 1.01% 410 0.15%
5 110 0.50% 52 0.69% 31 2.03% 4 2.23% 4 4.04% 5855 2.12%
6 1361 6.18% 705 9.37% 144 9.42% 8 4.47% 4 4.04% 19757 7.15%
7 1068 4.85% 525 6.97% 117 7.66% 9 5.03% 3 3.03% 21129 7.64%
8 1 0.00% 1 0.01% 1 0.07% 1 0.56% 1 1.01% 11 0.00%
9 63 0.29% 11 0.15% 16 1.05% 2 1.12% 2 2.02% 133 0.05%
10 13 0.06% 2 0.03% 3 0.20% 3 1.68% 2 2.02% 17 0.01%
11 4 0.02% 1 0.01% 2 0.13% 2 1.12% 1 1.01% 8 0.00%
12 117 0.53% 65 0.86% 36 2.36% 7 3.91% 7 7.07% 3518 1.27%
13 437 1.98% 299 3.97% 38 2.49% 5 2.79% 4 4.04% 8808 3.19%
14 240 1.09% 131 1.74% 1 0.07% 1 0.56% 2 2.02% 6175 2.23%
15 32 0.15% 19 0.25% 13 0.85% 3 1.68% 2 2.02% 411 0.15%
16 69 0.31% 43 0.57% 6 0.39% 6 3.35% 2 2.02% 864 0.31%
17 17 0.08% 10 0.13% 11 0.72% 6 3.35% 2 2.02% 145 0.05%
18 14 0.06% 3 0.04% 5 0.33% 4 2.23% 2 2.02% 181 0.07%
19 979 4.45% 242 3.21% 86 5.63% 7 3.91% 7 7.07% 7993 2.89%
20 1348 6.12% 787 10.45% 113 7.40% 7 3.91% 3 3.03% 15797 5.72%
21 291 1.32% 187 2.48% 21 1.37% 4 2.23% 2 2.02% 5219 1.89%
22 605 2.75% 415 5.51% 49 3.21% 9 5.03% 3 3.03% 5491 1.99%
23 312 1.42% 210 2.79% 74 4.84% 4 2.23% 3 3.03% 20363 7.37%
24 2 0.01% 1 0.01% 1 0.07% 1 0.56% 2 2.02% 11 0.00%
25 1 0.00% 1 0.01% 1 0.07% 1 0.56% 1 1.01% 11 0.00%
26 1054 4.79% 520 6.91% 144 9.42% 12 6.70% 7 7.07% 14141 5.12%
27 1050 4.77% 578 7.68% 144 9.42% 14 7.82% 6 6.06% 21880 7.92%
28 1053 4.78% 721 9.58% 14 0.92% 8 4.47% 5 5.05% 10414 3.77%
29 3533 16.05% 641 8.51% 76 4.97% 15 8.38% 7 7.07% 16602 6.01%
30 6464 29.36% 512 6.80% 133 8.70% 15 8.38% 54 54.55% 54723 19.80%
31 105 0.48% 50 0.66% 27 1.77% 4 2.23% 6 6.06% 4188 1.52%
 

Generated by Webalizer Version 2.01