| Monthly Statistics for February 2004 | ||
|---|---|---|
| Total Hits | 1123 | |
| Total Files | 163 | |
| Total Pages | 212 | |
| Total Visits | 29 | |
| Total KBytes | 6069 | |
| Total Unique Sites | 15 | |
| Total Unique URLs | 49 | |
| Total Unique Referrers | 19 | |
| Total Unique User Agents | 9 | |
| . | Avg | Max |
| Hits per Hour | 1 | 143 |
| Hits per Day | 40 | 390 |
| Files per Day | 5 | 61 |
| Pages per Day | 7 | 69 |
| Visits per Day | 1 | 5 |
| KBytes per Day | 217 | 3894 |
| Daily Statistics for February 2004 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 2 | 91 | 8.10% | 4 | 2.45% | 16 | 7.55% | 2 | 6.90% | 1 | 6.67% | 27 | 0.44% |
| 3 | 390 | 34.73% | 24 | 14.72% | 69 | 32.55% | 3 | 10.34% | 1 | 6.67% | 161 | 2.66% |
| 4 | 253 | 22.53% | 61 | 37.42% | 38 | 17.92% | 5 | 17.24% | 4 | 26.67% | 3894 | 64.17% |
| 5 | 78 | 6.95% | 9 | 5.52% | 13 | 6.13% | 3 | 10.34% | 2 | 13.33% | 53 | 0.88% |
| 6 | 145 | 12.91% | 19 | 11.66% | 35 | 16.51% | 3 | 10.34% | 2 | 13.33% | 115 | 1.89% |
| 7 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 8 | 2 | 0.18% | 0 | 0.00% | 1 | 0.47% | 1 | 3.45% | 1 | 6.67% | 3 | 0.05% |
| 9 | 18 | 1.60% | 0 | 0.00% | 2 | 0.94% | 1 | 3.45% | 1 | 6.67% | 0 | 0.00% |
| 10 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 11 | 2 | 0.18% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 6.67% | 0 | 0.00% |
| 12 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 13 | 3 | 0.27% | 2 | 1.23% | 2 | 0.94% | 1 | 3.45% | 1 | 6.67% | 14 | 0.24% |
| 14 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 15 | 2 | 0.18% | 0 | 0.00% | 1 | 0.47% | 1 | 3.45% | 1 | 6.67% | 3 | 0.05% |
| 16 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 17 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 18 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 19 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 20 | 1 | 0.09% | 0 | 0.00% | 1 | 0.47% | 1 | 3.45% | 1 | 6.67% | 0 | 0.00% |
| 21 | 1 | 0.09% | 1 | 0.61% | 1 | 0.47% | 1 | 3.45% | 1 | 6.67% | 10 | 0.16% |
| 22 | 18 | 1.60% | 14 | 8.59% | 6 | 2.83% | 4 | 13.79% | 4 | 26.67% | 259 | 4.27% |
| 23 | 115 | 10.24% | 28 | 17.18% | 25 | 11.79% | 2 | 6.90% | 2 | 13.33% | 1516 | 24.98% |
| 24 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 25 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 26 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 27 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 28 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 29 | 4 | 0.36% | 1 | 0.61% | 2 | 0.94% | 2 | 6.90% | 2 | 13.33% | 13 | 0.21% |
| Generated by Webalizer Version 2.01 |