| Monthly Statistics for August 2004 | ||
|---|---|---|
| Total Hits | 10599 | |
| Total Files | 2833 | |
| Total Pages | 1232 | |
| Total Visits | 230 | |
| Total KBytes | 166433 | |
| Total Unique Sites | 143 | |
| Total Unique URLs | 330 | |
| Total Unique Referrers | 142 | |
| Total Unique User Agents | 28 | |
| . | Avg | Max |
| Hits per Hour | 14 | 1298 |
| Hits per Day | 341 | 3511 |
| Files per Day | 91 | 544 |
| Pages per Day | 39 | 176 |
| Visits per Day | 7 | 31 |
| KBytes per Day | 5369 | 50553 |
| Daily Statistics for August 2004 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 25 | 0.24% | 8 | 0.28% | 5 | 0.41% | 1 | 0.43% | 1 | 0.70% | 4575 | 2.75% |
| 2 | 723 | 6.82% | 143 | 5.05% | 58 | 4.71% | 8 | 3.48% | 5 | 3.50% | 4704 | 2.83% |
| 3 | 829 | 7.82% | 172 | 6.07% | 93 | 7.55% | 7 | 3.04% | 6 | 4.20% | 8057 | 4.84% |
| 4 | 3511 | 33.13% | 530 | 18.71% | 149 | 12.09% | 7 | 3.04% | 4 | 2.80% | 50553 | 30.37% |
| 5 | 679 | 6.41% | 80 | 2.82% | 65 | 5.28% | 5 | 2.17% | 4 | 2.80% | 11252 | 6.76% |
| 6 | 473 | 4.46% | 189 | 6.67% | 65 | 5.28% | 14 | 6.09% | 8 | 5.59% | 5602 | 3.37% |
| 7 | 26 | 0.25% | 20 | 0.71% | 22 | 1.79% | 22 | 9.57% | 25 | 17.48% | 183 | 0.11% |
| 8 | 20 | 0.19% | 10 | 0.35% | 5 | 0.41% | 3 | 1.30% | 4 | 2.80% | 610 | 0.37% |
| 9 | 1152 | 10.87% | 544 | 19.20% | 176 | 14.29% | 14 | 6.09% | 8 | 5.59% | 32661 | 19.62% |
| 10 | 1052 | 9.93% | 438 | 15.46% | 91 | 7.39% | 14 | 6.09% | 10 | 6.99% | 9861 | 5.92% |
| 11 | 338 | 3.19% | 144 | 5.08% | 69 | 5.60% | 7 | 3.04% | 4 | 2.80% | 5039 | 3.03% |
| 12 | 157 | 1.48% | 55 | 1.94% | 41 | 3.33% | 31 | 13.48% | 30 | 20.98% | 582 | 0.35% |
| 13 | 104 | 0.98% | 9 | 0.32% | 12 | 0.97% | 4 | 1.74% | 2 | 1.40% | 536 | 0.32% |
| 14 | 36 | 0.34% | 10 | 0.35% | 7 | 0.57% | 3 | 1.30% | 3 | 2.10% | 351 | 0.21% |
| 15 | 71 | 0.67% | 50 | 1.76% | 53 | 4.30% | 3 | 1.30% | 3 | 2.10% | 643 | 0.39% |
| 16 | 54 | 0.51% | 10 | 0.35% | 8 | 0.65% | 5 | 2.17% | 3 | 2.10% | 102 | 0.06% |
| 17 | 94 | 0.89% | 26 | 0.92% | 15 | 1.22% | 5 | 2.17% | 3 | 2.10% | 2131 | 1.28% |
| 18 | 91 | 0.86% | 33 | 1.16% | 25 | 2.03% | 4 | 1.74% | 4 | 2.80% | 2998 | 1.80% |
| 19 | 86 | 0.81% | 19 | 0.67% | 15 | 1.22% | 8 | 3.48% | 6 | 4.20% | 313 | 0.19% |
| 20 | 189 | 1.78% | 52 | 1.84% | 53 | 4.30% | 10 | 4.35% | 10 | 6.99% | 3574 | 2.15% |
| 21 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 22 | 60 | 0.57% | 10 | 0.35% | 6 | 0.49% | 3 | 1.30% | 2 | 1.40% | 105 | 0.06% |
| 23 | 310 | 2.92% | 93 | 3.28% | 71 | 5.76% | 13 | 5.65% | 8 | 5.59% | 7126 | 4.28% |
| 24 | 62 | 0.58% | 35 | 1.24% | 34 | 2.76% | 8 | 3.48% | 4 | 2.80% | 387 | 0.23% |
| 25 | 217 | 2.05% | 72 | 2.54% | 41 | 3.33% | 9 | 3.91% | 4 | 2.80% | 9137 | 5.49% |
| 26 | 2 | 0.02% | 1 | 0.04% | 1 | 0.08% | 1 | 0.43% | 1 | 0.70% | 13 | 0.01% |
| 27 | 51 | 0.48% | 14 | 0.49% | 11 | 0.89% | 4 | 1.74% | 5 | 3.50% | 267 | 0.16% |
| 28 | 1 | 0.01% | 1 | 0.04% | 1 | 0.08% | 1 | 0.43% | 1 | 0.70% | 12 | 0.01% |
| 29 | 35 | 0.33% | 7 | 0.25% | 7 | 0.57% | 7 | 3.04% | 34 | 23.78% | 73 | 0.04% |
| 30 | 59 | 0.56% | 36 | 1.27% | 16 | 1.30% | 5 | 2.17% | 12 | 8.39% | 4196 | 2.52% |
| 31 | 92 | 0.87% | 22 | 0.78% | 17 | 1.38% | 5 | 2.17% | 7 | 4.90% | 790 | 0.47% |
| Generated by Webalizer Version 2.01 |