| MARCH 2010 | EVOLUTION HOURS: | 3646 | LASER SYSTEM PERFORMANCE TRACKING | LLG 50 PRO | LOGBOOK | |||||||||||||||||||||||
| DATE | Room Temperature | Hurricane box Temperature | Hurricane box Humidity | Mai Tai Power | Mai Tai Current | Mai Tai Temperature | Mai Tai Humidity | Hurricane Power | Tripler Power | Tripler Energy | LLG 50 PRO short tube energy | LLG 50 PRO output energy | Water Temperature (UIC) | Water Temperature (LLG) | LLG 50 PRO short tube new fill | LLG 50 PRO long tube new fill | Pinhole misalignments | Use of New Gas Cylinder | Gas cylinder backup | Problems | Comments | Goal of experiment | Description of exp. setup | Laser focus | Nozzle setup | Nozzle timing | Camera timing | Prometheus timing |
| [mm/dd/yy] | [Fahrenheit] | [Fahrenheit] | [%] | [mW @ 500Hz] | [A] | [Celsius] | [%] | [mW @ 500 Hz] | [mW @ 500 Hz] | [μJ] | [mJ] | [mJ] | [Celsius] | [Celsius] | [ X ] 120-150-2.8bar:F2-Kr-He | [ X ] 120-150-1.5bar:F2-Kr-He | [diameter=278μm] | [He; Kr; F2] | [He ; Kr; 5%F2] | [title] | [diagnostics] | [file names] | [description] | [time on Stanford in μs] | [time on Stanford in μs] | [time on Stanford] | ||
| 03/01/10 | 67 | 69 | 16 | 840 | 36.1 | 25 | - | 242.6 | 43.8 | |||||||||||||||||||
| 03/02/10 | 68 | 72 | 16 | 837 | 36.1 | 25 | - | 44.3 | 11-14 | 60 | 24 | 24 | X | X | no (voltage on) | Princeton cameras were not working | First experiment after long time | Xe(L) channel detection | 2 Phcam; 1 old photodiode | focus1...focus5 | h=1.5 mm | |||||||
| 03/03/10 | 68 | 73 | 16 | 839 | 36.03 | 25 | - | 44.2 | no (voltage on) | h=1.5 mm | ||||||||||||||||||
| 03/04/10 | 68 | 71 | 16 | 837 | 36.11 | 25 | - | 44.2 | Princeton cameras were not working | First experiment after long time | Xe(L) channel detection | 2 Phcam; 1 old photodiode | focus1...focus10 | h=1.5 mm | ||||||||||||||
| 03/08/10 | 68 | 72 | 16 | 836 | 36.02 | 24.99 | 43.1 | First experiment after long time | Xe(L) channel detection | 2 Phcam; 2 old photodiodes | ||||||||||||||||||
| 03/08/10 | 70 | 72 | 23 | 827 | 36.03 | 24.99 | 43.3 | 22 | 22 | |||||||||||||||||||
| 03/15/10 | 67 | 70 | 16 | 827 | 36.01 | 25 | 43.3 | 12-15 | 58-62 | 22 | 22 | X | X | yes (voltage on) | NO | Experiment – M spectrometer + M pinhole cam | Xe(M) channel + spectrum [12-15Angstrom] | 1Ph cam + 1 spectr (side) | focus1...focus5, newfocus1-5, realignedfocus1-5 | h=1.25 mm | B=A-0.000630000000 (Stanford) | C=B-0.000640000000 | A=T+0.001897550000 | |||||
| 03/17/10 | 70 | 74 | 16 | 823 | 36.01 | 25 | 43.3 | EVOLUTION chiller stoped itself due to low water level and dirty filter | No experiment today | |||||||||||||||||||
| 03/29/10 | 66.7 | 70 | 16 | 827 | 36.1 | 25 | 40.3 | NEW PINHOLE (Rick's one) | ||||||||||||||||||||
| . | ||||||||||||||||||||||||||||
| 0 |